Fananizani mapulani aulere ndi Zowonjezera
Mzere uliwonse wa zomwe mapulani a Free ndi Plus akuphatikiza, mbali ndi mbali, kuti muwone zomwe aliyense amakupatsani.
| Zomwe dongosolo lililonse limaphatikizapo | Kwaulere €0.00 | Plus €12 |
|---|---|---|
| Zomasulira zopanda malire ku zilankhulo 82 | ||
| Zilankhulo zowonjezera menyu, pamwamba pa zaulere | +160 | |
| Palibe watermark ya QRDERS pamenyu yanu | ||
| Mkonzi wa AI | ||
| Zithunzi zopanda malire zazinthu zanu | 1280px | 1920px |
| Makanema achidule opanda malire azinthu zanu | Kanema wa 720p, wopanda mawu | 1080p pa 60fps, ndi mawu |
| Zowonetsedwa pamwamba pa mapu a QRDERS | ||
| Mkonzi wa AI amakhalapo panthawi yotanganidwa | ||
| Ma analytics a menyu | Onani momwe alendo adagwiritsira ntchito menyu yanu m'masiku 7 apitawa | Onani momwe alendo amagwiritsira ntchito menyu yanu m'mbiri yonse, kuyambira pa sikani yoyamba |
| Logo yanu mukuwoneratu maulalo omwe adagawana nawo | ||
| Lowetsani chithunzi kapena PDF | ||
| Menyu imodzi ya bizinesi yanu yonse | ||
| Zinthu zopanda malire, magulu ndi mafotokozedwe | ||
| Sefa ndi zoletsa | ||
| Zosintha pompopompo zopanda malire | ||
| Zopanda malire QR scans | ||
| Dynamic QR makhodi simumasindikizanso | ||
| Tsamba lanu lomwe | ||
| Zosankha zanu zitha kuwoneka pazotsatira zakusaka kwa Google | ||
| Malo omwe muli pakusaka kwa Google, cheke kamodzi pa mawu aliwonse osakira patsiku | ||
| Lolemba lililonse: malo anu mu Google fufuzani pa graph, ndi mabizinesi apafupi kawiri pamwezi | ||
| Ma analytics a board anu a TV | ||
| Zopanda malire menyu | ||
| Mapangidwe a menyu amadzimadzi |
Zopanda malire kwa anthu enieni. Magalimoto pawokha kapena bot sakuphatikizidwa.